Cooking and baking often require precise measurements. Understanding how to convert teaspoons to grams can be crucial for accurately following recipes, especially when working with ingredients like spices and baking powder.
Need to convert Grams to Teaspoons? Try our Grams to Teaspoons calculator
Ingredient | Teaspoons per 1 Gram (US) | Teaspoons per 1 Gram (UK / Imperial) |
---|---|---|
Flour (All-purpose) | 0.399 tsp | 0.333 tsp |
Sugar (Granulated) | 0.240 tsp | 0.200 tsp |
Brown Sugar (Packed) | 0.219 tsp | 0.183 tsp |
Butter | 0.210 tsp | 0.174 tsp |
Honey | 0.141 tsp | 0.117 tsp |
Peanut Butter | 0.201 tsp | 0.168 tsp |
Olive Oil | 0.222 tsp | 0.183 tsp |
Milk | 0.201 tsp | 0.168 tsp |
Water | 0.201 tsp | 0.168 tsp |
Cocoa Powder | 0.480 tsp | 0.400 tsp |
Baking Powder | 0.249 tsp | 0.207 tsp |
Salt (Table Salt) | 0.177 tsp | 0.147 tsp |
Powdered Sugar | 0.399 tsp | 0.333 tsp |
Rice (Uncooked) | 0.258 tsp | 0.216 tsp |
Oats (Rolled Oats) | 0.534 tsp | 0.444 tsp |
Different ingredients have varying densities. This means that the conversion is dependent on the type of ingredient whether it's flour, sugar, butter, oil, or any other ingredient. In addition, granulated ingredients that are packed might end up weighing more than "fluffed" versions of that same ingredient. Liquids and dry ingredients also may have differing values when converted. For example, 1 teaspoon of water weighs about 5 grams, but 1 teaspoon of flour might weigh around 2.5 grams.
Accurate measurements in cooking, or really anwhere, can be extremely important. Here are some tips: