Tablespoons measure volume, while grams measure weight. Since ingredients have different densities the weight of one tablespoon of flour, for example, is different from the weight of one tablespoon of sugar, or any other ingrdient. Because of this, it is essential to use a conversion factor specific to each ingredient.
Need to convert Grams to Tablespoons? Try our Grams to Tablespoons calculator
Ingredient | Tablespoons per 1 Gram (US) | Tablespoons per 1 Gram (UK / Imperial) |
---|---|---|
Flour (All-purpose) | 0.133 tbsp | 0.111 tbsp |
Sugar (Granulated) | 0.080 tbsp | 0.067 tbsp |
Brown Sugar (Packed) | 0.073 tbsp | 0.061 tbsp |
Butter | 0.070 tbsp | 0.058 tbsp |
Honey | 0.047 tbsp | 0.039 tbsp |
Peanut Butter | 0.067 tbsp | 0.056 tbsp |
Olive Oil | 0.074 tbsp | 0.061 tbsp |
Milk | 0.067 tbsp | 0.056 tbsp |
Water | 0.067 tbsp | 0.056 tbsp |
Cocoa Powder | 0.160 tbsp | 0.133 tbsp |
Baking Powder | 0.083 tbsp | 0.069 tbsp |
Salt (Table Salt) | 0.059 tbsp | 0.049 tbsp |
Powdered Sugar | 0.133 tbsp | 0.111 tbsp |
Rice (Uncooked) | 0.086 tbsp | 0.072 tbsp |
Oats (Rolled Oats) | 0.178 tbsp | 0.148 tbsp |
The conversion depends on the type of ingredient - flour, sugar, butter, oil, etc. This is because different ingredients have varying densities. Even granulated ingredients that are packed might end up weighing more than "fluffed" versions of that same ingredient.
In addition, there can be a difference for liquids and dry ingredients.
Accurate measurements in cooking, or really anwhere, can be extremely important. Here are some tips: