Converting tablespoons to cups depends slightly on the measurement system you're using. If you're converting using the US system then the formula is X tablespoons / 16. For example, 4 tablespoons would be 4 / 16 = .25 tablespoons.
If you're using the UK / Imperial system then the formula is slightly different: X tablespoons / 14.2.
Need to convert Cups to Tablespoons? Try our Cups to Tablespoons calculator
Tablespoons | US Cups | UK Cups (14.2 tbsp per cup) |
---|---|---|
1 | 0.0625 | 0.0704 |
2 | 0.125 | 0.1408 |
3 | 0.1875 | 0.2112 |
4 | 0.25 | 0.2816 |
5 | 0.3125 | 0.3521 |
6 | 0.375 | 0.4225 |
7 | 0.4375 | 0.4930 |
8 | 0.5 | 0.5634 |
9 | 0.5625 | 0.6338 |
10 | 0.625 | 0.7043 |
12 | 0.75 | 0.8452 |
15 | 0.9375 | 1.056 |
20 | 1.25 | 1.408 |
Getting your measurements just right is essential in cooking and beyond. Here are some handy pointers: